Talhaq › Prayer times › Toronto
Prayer times in Toronto, Canada today
Monday, 28 September 2026 — Rabiʻ II 17, 1448 AH
| Prayer | Azan | |
|---|---|---|
| Fajr | 5:53 AM | |
| Sunrise | 7:12 AM | |
| Dhuhr | 1:09 PM | |
| Asr | 4:25 PM | |
| Maghrib | 7:04 PM | |
| Isha | 8:22 PM |
Fajr azan in Toronto today is at 5:53 AM, Dhuhr at 1:09 PM, Asr at 4:25 PM, Maghrib at 7:04 PM and Isha at 8:22 PM. Sunrise is at 7:12 AM.
Duha time and the last third of the night in Toronto
Duha starts today at about 7:27 AM (about 15 minutes after sunrise) and lasts until about 12:59 PM, shortly before Dhuhr. Midnight tonight is about 12:29 AM, and the last third of the night starts about 2:17 AM until Fajr at 5:54 AM.
The night here runs from Maghrib to Fajr; times are approximate.
Toronto prayer times for the next 30 days (Rabiʻ II 1448 AH — September 2026)
| Day | Hijri | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|
| Mon 28 Sept | Rab. II 17 | 5:53 | 7:12 | 1:09 | 4:25 | 7:04 | 8:22 |
| Tue 29 Sept | Rab. II 18 | 5:54 | 7:13 | 1:09 | 4:24 | 7:02 | 8:20 |
| Wed 30 Sept | Rab. II 19 | 5:55 | 7:14 | 1:08 | 4:23 | 7:00 | 8:19 |
| Thu 1 Oct | Rab. II 20 | 5:56 | 7:15 | 1:08 | 4:21 | 6:58 | 8:17 |
| Fri 2 Oct | Rab. II 21 | 5:58 | 7:16 | 1:08 | 4:20 | 6:57 | 8:15 |
| Sat 3 Oct | Rab. II 22 | 5:59 | 7:17 | 1:07 | 4:19 | 6:55 | 8:13 |
| Sun 4 Oct | Rab. II 23 | 6:00 | 7:19 | 1:07 | 4:17 | 6:53 | 8:11 |
| Mon 5 Oct | Rab. II 24 | 6:01 | 7:20 | 1:07 | 4:16 | 6:51 | 8:10 |
| Tue 6 Oct | Rab. II 25 | 6:02 | 7:21 | 1:07 | 4:15 | 6:49 | 8:08 |
| Wed 7 Oct | Rab. II 26 | 6:04 | 7:22 | 1:06 | 4:13 | 6:48 | 8:06 |
| Thu 8 Oct | Rab. II 27 | 6:05 | 7:23 | 1:06 | 4:12 | 6:46 | 8:04 |
| Fri 9 Oct | Rab. II 28 | 6:06 | 7:25 | 1:06 | 4:11 | 6:44 | 8:03 |
| Sat 10 Oct | Rab. II 29 | 6:07 | 7:26 | 1:05 | 4:09 | 6:42 | 8:01 |
| Sun 11 Oct | Rab. II 30 | 6:08 | 7:27 | 1:05 | 4:08 | 6:41 | 7:59 |
| Mon 12 Oct | Jum. I 1 | 6:10 | 7:28 | 1:05 | 4:07 | 6:39 | 7:57 |
| Tue 13 Oct | Jum. I 2 | 6:11 | 7:29 | 1:05 | 4:05 | 6:37 | 7:56 |
| Wed 14 Oct | Jum. I 3 | 6:12 | 7:31 | 1:04 | 4:04 | 6:36 | 7:54 |
| Thu 15 Oct | Jum. I 4 | 6:13 | 7:32 | 1:04 | 4:03 | 6:34 | 7:53 |
| Fri 16 Oct | Jum. I 5 | 6:14 | 7:33 | 1:04 | 4:02 | 6:32 | 7:51 |
| Sat 17 Oct | Jum. I 6 | 6:15 | 7:34 | 1:04 | 4:00 | 6:31 | 7:49 |
| Sun 18 Oct | Jum. I 7 | 6:17 | 7:36 | 1:04 | 3:59 | 6:29 | 7:48 |
| Mon 19 Oct | Jum. I 8 | 6:18 | 7:37 | 1:03 | 3:58 | 6:27 | 7:46 |
| Tue 20 Oct | Jum. I 9 | 6:19 | 7:38 | 1:03 | 3:57 | 6:26 | 7:45 |
| Wed 21 Oct | Jum. I 10 | 6:20 | 7:39 | 1:03 | 3:55 | 6:24 | 7:43 |
| Thu 22 Oct | Jum. I 11 | 6:21 | 7:41 | 1:03 | 3:54 | 6:23 | 7:42 |
| Fri 23 Oct | Jum. I 12 | 6:22 | 7:42 | 1:03 | 3:53 | 6:21 | 7:40 |
| Sat 24 Oct | Jum. I 13 | 6:24 | 7:43 | 1:03 | 3:52 | 6:20 | 7:39 |
| Sun 25 Oct | Jum. I 14 | 6:25 | 7:44 | 1:03 | 3:50 | 6:18 | 7:38 |
| Mon 26 Oct | Jum. I 15 | 6:26 | 7:46 | 1:02 | 3:49 | 6:17 | 7:36 |
| Tue 27 Oct | Jum. I 16 | 6:27 | 7:47 | 1:02 | 3:48 | 6:15 | 7:35 |
Qibla direction in Toronto
The Qibla in Toronto is 55° from true north (towards the north-east), about 10,496 km from the Kaaba.
Times are calculated for Toronto (43.6532, -79.3832) in local time, using the ISNA method.
Never miss the azan in Toronto
Talhaq plays the Makkah azan at every prayer time, even offline, alerts you before a prayer time ends, and includes a pill reminder that rings until you confirm.
FAQ
When is Fajr in Toronto today?
Fajr azan in Toronto today is at 5:53 AM, and tomorrow at 5:54 AM, local time.
When is Maghrib in Toronto today?
Maghrib azan in Toronto today is at 7:04 PM, followed by Isha at 8:22 PM.
When are Dhuhr and Asr in Toronto?
Dhuhr today is at 1:09 PM and Asr at 4:25 PM.
How are prayer times calculated in Toronto?
Using the ISNA method; your local mosque timetable may differ by a minute or two.
Ramadan imsakiya for Toronto ›
