Talhaq › Prayer times › Melbourne
Prayer times in Melbourne, Australia today
Tuesday, 29 September 2026 — Rabiʻ II 18, 1448 AH
| Prayer | Azan | |
|---|---|---|
| Fajr | 4:31 AM | |
| Sunrise | 5:59 AM | |
| Dhuhr | 12:12 PM | |
| Asr | 3:41 PM | |
| Maghrib | 6:22 PM | |
| Isha | 7:46 PM |
Fajr azan in Melbourne today is at 4:31 AM, Dhuhr at 12:12 PM, Asr at 3:41 PM, Maghrib at 6:22 PM and Isha at 7:46 PM. Sunrise is at 5:59 AM.
Duha time and the last third of the night in Melbourne
Duha starts today at about 6:14 AM (about 15 minutes after sunrise) and lasts until about 12:02 PM, shortly before Dhuhr. Midnight tonight is about 11:25 PM, and the last third of the night starts about 1:06 AM until Fajr at 4:29 AM.
The night here runs from Maghrib to Fajr; times are approximate.
Melbourne prayer times for the next 30 days (Rabiʻ II 1448 AH — September 2026)
| Day | Hijri | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|
| Tue 29 Sept | Rab. II 18 | 4:31 | 5:59 | 12:12 | 3:41 | 6:22 | 7:46 |
| Wed 30 Sept | Rab. II 19 | 4:29 | 5:58 | 12:11 | 3:42 | 6:23 | 7:47 |
| Thu 1 Oct | Rab. II 20 | 4:28 | 5:56 | 12:11 | 3:42 | 6:24 | 7:48 |
| Fri 2 Oct | Rab. II 21 | 4:26 | 5:55 | 12:11 | 3:42 | 6:25 | 7:49 |
| Sat 3 Oct | Rab. II 22 | 4:24 | 5:53 | 12:10 | 3:43 | 6:26 | 7:50 |
| Sun 4 Oct | Rab. II 23 | 5:22 | 6:52 | 1:10 | 4:43 | 7:27 | 8:51 |
| Mon 5 Oct | Rab. II 24 | 5:21 | 6:50 | 1:10 | 4:43 | 7:28 | 8:52 |
| Tue 6 Oct | Rab. II 25 | 5:19 | 6:49 | 1:09 | 4:44 | 7:29 | 8:53 |
| Wed 7 Oct | Rab. II 26 | 5:17 | 6:47 | 1:09 | 4:44 | 7:30 | 8:54 |
| Thu 8 Oct | Rab. II 27 | 5:16 | 6:46 | 1:09 | 4:44 | 7:31 | 8:56 |
| Fri 9 Oct | Rab. II 28 | 5:14 | 6:44 | 1:09 | 4:44 | 7:31 | 8:57 |
| Sat 10 Oct | Rab. II 29 | 5:12 | 6:43 | 1:08 | 4:45 | 7:32 | 8:58 |
| Sun 11 Oct | Rab. II 30 | 5:10 | 6:41 | 1:08 | 4:45 | 7:33 | 8:59 |
| Mon 12 Oct | Jum. I 1 | 5:09 | 6:40 | 1:08 | 4:45 | 7:34 | 9:00 |
| Tue 13 Oct | Jum. I 2 | 5:07 | 6:38 | 1:07 | 4:45 | 7:35 | 9:01 |
| Wed 14 Oct | Jum. I 3 | 5:05 | 6:37 | 1:07 | 4:46 | 7:36 | 9:03 |
| Thu 15 Oct | Jum. I 4 | 5:04 | 6:36 | 1:07 | 4:46 | 7:37 | 9:04 |
| Fri 16 Oct | Jum. I 5 | 5:02 | 6:34 | 1:07 | 4:46 | 7:38 | 9:05 |
| Sat 17 Oct | Jum. I 6 | 5:00 | 6:33 | 1:07 | 4:47 | 7:39 | 9:06 |
| Sun 18 Oct | Jum. I 7 | 4:59 | 6:31 | 1:06 | 4:47 | 7:40 | 9:07 |
| Mon 19 Oct | Jum. I 8 | 4:57 | 6:30 | 1:06 | 4:47 | 7:41 | 9:09 |
| Tue 20 Oct | Jum. I 9 | 4:55 | 6:29 | 1:06 | 4:47 | 7:42 | 9:10 |
| Wed 21 Oct | Jum. I 10 | 4:54 | 6:27 | 1:06 | 4:48 | 7:43 | 9:11 |
| Thu 22 Oct | Jum. I 11 | 4:52 | 6:26 | 1:06 | 4:48 | 7:44 | 9:13 |
| Fri 23 Oct | Jum. I 12 | 4:50 | 6:25 | 1:06 | 4:48 | 7:45 | 9:14 |
| Sat 24 Oct | Jum. I 13 | 4:49 | 6:23 | 1:05 | 4:49 | 7:46 | 9:15 |
| Sun 25 Oct | Jum. I 14 | 4:47 | 6:22 | 1:05 | 4:49 | 7:47 | 9:17 |
| Mon 26 Oct | Jum. I 15 | 4:45 | 6:21 | 1:05 | 4:49 | 7:48 | 9:18 |
| Tue 27 Oct | Jum. I 16 | 4:44 | 6:20 | 1:05 | 4:49 | 7:49 | 9:19 |
| Wed 28 Oct | Jum. I 17 | 4:42 | 6:18 | 1:05 | 4:50 | 7:50 | 9:21 |
Qibla direction in Melbourne
The Qibla in Melbourne is 279° from true north (towards the west), about 12,741 km from the Kaaba.
Times are calculated for Melbourne (-37.8136, 144.9631) in local time, using the Muslim World League method.
Never miss the azan in Melbourne
Talhaq plays the Makkah azan at every prayer time, even offline, alerts you before a prayer time ends, and includes a pill reminder that rings until you confirm.
FAQ
When is Fajr in Melbourne today?
Fajr azan in Melbourne today is at 4:31 AM, and tomorrow at 4:29 AM, local time.
When is Maghrib in Melbourne today?
Maghrib azan in Melbourne today is at 6:22 PM, followed by Isha at 7:46 PM.
When are Dhuhr and Asr in Melbourne?
Dhuhr today is at 12:12 PM and Asr at 3:41 PM.
How are prayer times calculated in Melbourne?
Using the Muslim World League method; your local mosque timetable may differ by a minute or two.
Ramadan imsakiya for Melbourne ›
